Top |Polariscopes | Surface Stress Meters | Polarazing & Wave Plates
Instruments that are developed to measure surface stress of chemically tempered glass and thermally tempered glass automatically.

It is possible to measure chemically tempered double ion exchanged glass. Newly released FsmV software allows you to measure double ion exchanged glass in addition to thermally tempered glass and single ion exchanged glass.
Graphic displays of sectional stress distribution. Evaluation of double ion exchanged glass is easily performed because distribution of sectional stress is graphically displayed.
Over 120um of stress layer is measurable.
Depth of stress layer is calculated based on the number of interference fringes. In deeper stress layer,counting the number of the fringes precisely tends to become less able to do because the deeper stress layer displays more interference fringes and it narrows intervals between the fringes.
FSM-6000LE
Object to be Measured | Thermally tempered glass (Tin side) Single chemically tempered glass, Double chemically tempered glass □ Shape: Flat glass □ Size: Over 10×10 mm |
Range | Stress: 0-1000MPa (Wide angle: 0-1500MPa) Depth :10-100μm (Wide angle:10-150μm) |
Accuracy | Stress:±20MPa |
Options | * Automatic measurement of the glass thickness (thickness measuring unit is bought separately.) * Wide view (wide view measuring unit is bought separately, it’s unnecessary for chemically tempered double ion exchanged glass.) * Dropping immersion liquid (An automatic dispenser is bought separately.) |
FSM -6000LEIR
Object to be Measured | Thermally tempered glass (Tin side) Single chemically tempered glass, Double chemically tempered glass □ Shape: Flat glass □ Size: Over 10×10 mm |
Range | Stress: 0-1000MPa (Wide angle: 0-1500MPa) Depth :10-100μm (Wide angle:10-150μm) |
Accuracy | Stress:±20MPa |
Option | * Automatic measurement of the glass thickness (A thickness measuring unit is bought separately.) * Wide view (A wide view measuring unit is bought separately, it’s unnecessary for chemically tempered double ion exchanged glass.) * Dropping immersion liquid (An automatic dispenser is bought separately.) |
FSM -6000LEUV
Object to be Measured | Thermally tempered glass (Tin side) Single chemically tempered glass, Double chemically tempered glass □ Shape: Flat glass □ Size: Over 10×10 mm |
Range | Stress: 0-1000MPa Depth :5-50μm |
Accuracy | ±20MPa |
Option | * Automatic measurement of the glass thickness (A thickness measuring unit is bought separately.) * Dropping immersion liquid (An automatic dispenser is bought separately.) |
SLP 2000
This machine is a glass stress meter measuring Compression Stress(CS) and Depth of Layer(DoL) of glass based on Scattered Light Photoelastic method. Stress distribution of chemically tempered glass which is strengthened by ion-exchanging from Lithium ion(Li+) to Sodium ion(Na+) is evaluated by this method. A glass plate that is strengthened by mixed liquid KNO3 and NaNO3, K+ layer should be measured by FSM-6000LE,on the other hand Na+ layer should be measured by SLP-product. Data acquired by FSM-6000LE and SLP-1000/2000 can be combined each other with the special software.
Measurement range | CS: 0-2000MPa, DOL :10-600um |
Measurement resolution | Stress: 5MPa, Depth: 5um |
Measurement precision | 50um or deeper from surface Stress ±10Mpa, Depth ±10um (For standard glass) |
Light Source | LD 520±10nm 30mw Class 3B or 405±10nm 30mW Class 3B |
Application | Chemically tempered glass, DIOX glass, Thermally tempered glass |
Measurable sample shape | Flat-1000R 10x10mm or more |
Prism refractive index | 1.518 @518nm / 1.530 @405nm |
Computer | Preinstalled OS, special software |
O/S | Windows 10 professional edition |
Dimensions | W320xD280xH220mm |
Weight | 10kg |
For More information
https://www.luceo.jp/Luceo Manufacturer Website.

Contact Us Online Form
Phone: 916-897-2441
Email: [email protected]